52 / ID and tracking tool
26 / Focus and role check
256 / Copy and coding mechanism
90 / Wager and funding event
24 / Inquiry and broadcasting method
x2 / Discovery and recruitment platform




52 / ID and tracking tool
26 / Focus and role check
256 / Copy and coding mechanism
90 / Wager and funding event
24 / Inquiry and broadcast method
x2 / Discovery and recruitment platform
<NL>

De publicatie van de codelijst in de omgeving.


Systeem/tag: x2
Beeld(en): PK, WV


---

<EN>

The publication of the code list in the vicinity.


System/tag: x2
Image(s): PK, WV


---

1017032627 20130004304 30003000002202
1019725366 20140000032 30003000003117
1020747925 20140000405 30003000006876
1030004633 20140000802 30003000009843
1030004860 20140010703 30003000013265
1030011678 20150017759 30003002176122
1030029129 20160007148 30003002176304
1030075101 20170000299 30003002177711
1030076195 20170002234 30003002180165
1030077088 20180003671 30003002184103
1030099077 20180005056 30003002184240
1030102393 20180005480 30003002470622
1030102653 20180006491 30003002471328
  20180014488 30003002473970
  20180014620 30003002474110
    30003002915050
    30003002918146
    30003002918870
    30003002918906
    30003002926410
    30003002926587
© 2024 - Anti.Anti. vzw
privacy policy